TD Waterhouse's Internet based brokerage service
Secure your financial well-being now and for the future. Learn more
A simple tax-effective way to support the causes that matter to you.
Learn more
TD Waterhouse International Sites:
United States
(opens new window)
|
United Kingdom
(opens new window)
|
Luxembourg
(opens new window)
Disclaimers:
Market Indices |
| TSX COMP | 12,288.90 | +101.54 |
| TSX VENT | 934.04 | +0.47 |
| DJIA | 15,179.85 | +109.67 |
| S&P 500 | 1,639.04 | +12.31 |
| NASDAQ | 3,452.13 | +28.58 |
| FTSE-100 | 6,330.49 | +22.23 |
| CAC-40 | 3,863.66 | 0.00 |
| DAX | 8,215.73 | 0.00 |
| Nikkei | 13,007.28 | -25.84 |
| Hang Seng | 21,158.61 | -67.29 |
| S&P 100 | 737.60 | +5.50 |
| CDN $ | 98.13 | -0.04 |
| *US Gold | 1,379.30 | -3.50 |
| *Lt Swt Crude | 98.03 | 0.00 |
|
Quotes delayed at least 15 min.
*Near Futures Price.
|
||