Secure your financial well-being now and for the future. Learn more
A simple tax-effective way to support the causes that matter to you.
Learn more
TD Waterhouse International Sites:
United States | United Kingdom | Luxembourg
Disclaimers:
Market Indices |
| TSX COMP | 12,577.28 | +23.80 |
| TSX VENT | 1,665.11 | +4.54 |
| DJIA | 12,862.23 | +156.82 |
| S&P 500 | 1,344.90 | +19.36 |
| NASDAQ | 2,905.66 | +45.98 |
| FTSE-100 | 5,901.07 | +105.00 |
| CAC-40 | 3,427.92 | +51.26 |
| DAX | 6,766.67 | +111.04 |
| Nikkei | 8,831.93 | -44.89 |
| Hang Seng | 20,756.98 | +17.53 |
| S&P 100 | 606.89 | +8.35 |
| CDN $ | 100.64 | +0.57 |
| *US Gold | 1,737.90 | -18.90 |
| *Lt Swt Crude | 97.84 | +1.48 |
|
Quotes delayed at least 15 min.
*Near Futures Price.
|
||