TD’s online brokerage service
Secure your financial well-being now and for the future. Learn more
A simple tax-effective way to support the causes that matter to you.
Learn more
TD International Sites:
United States
(opens new window)
|
United Kingdom
(opens new window)
|
Luxembourg
(opens new window)
Disclaimers:
Market Indices |
| TSX COMP | 12,658.09 | -94.41 |
| TSX VENT | 942.05 | -0.03 |
| DJIA | 15,294.50 | -12.67 |
| S&P 500 | 1,650.51 | -4.84 |
| NASDAQ | 3,459.42 | -3.88 |
| FTSE-100 | 6,696.79 | -143.48 |
| CAC-40 | 3,967.15 | -83.96 |
| DAX | 8,351.98 | -178.91 |
| Nikkei | 14,915.99 | +432.01 |
| Hang Seng | 22,669.68 | 0.00 |
| S&P 100 | 741.94 | -2.27 |
| CDN $ | 96.82 | -0.23 |
| *US Gold | 1,392.00 | 0.00 |
| *Lt Swt Crude | 94.21 | -0.04 |
|
Quotes delayed at least 15 min.
*Near Futures Price.
|
||