Secure your financial well-being now and for the future. Learn more
A simple tax-effective way to support the causes that matter to you.
Learn more
TD Waterhouse International Sites:
United States | United Kingdom | Luxembourg
Disclaimers:
Market Indices |
| TSX COMP | 12,466.50 | +2.18 |
| TSX VENT | 1,628.92 | +14.15 |
| DJIA | 12,660.46 | -74.17 |
| S&P 500 | 1,316.32 | -2.11 |
| NASDAQ | 2,816.55 | +11.27 |
| FTSE-100 | 5,733.45 | -61.75 |
| CAC-40 | 3,318.76 | -44.47 |
| DAX | 6,511.98 | -27.87 |
| Nikkei | 8,841.22 | -8.25 |
| Hang Seng | 20,501.67 | +62.53 |
| S&P 100 | 595.36 | -1.26 |
| CDN $ | 99.90 | +0.07 |
| *US Gold | 1,731.80 | +5.50 |
| *Lt Swt Crude | 99.57 | -0.13 |
|
Quotes delayed at least 15 min.
*Near Futures Price.
|
||