Secure your financial well-being now and for the future. Learn more
A simple tax-effective way to support the causes that matter to you.
Learn more
TD Waterhouse International Sites:
United States | United Kingdom | Luxembourg
Disclaimers:
Market Indices |
| TSX COMP | 11,326.08 | -16.97 |
| TSX VENT | 1,217.77 | -22.30 |
| DJIA | 12,598.55 | -33.45 |
| S&P 500 | 1,324.80 | -5.86 |
| NASDAQ | 2,874.04 | -19.72 |
| FTSE-100 | 5,405.25 | -32.37 |
| CAC-40 | 3,048.67 | +9.40 |
| DAX | 6,384.26 | -16.80 |
| Nikkei | 8,801.17 | -99.57 |
| Hang Seng | 19,259.83 | -634.48 |
| S&P 100 | 603.50 | -1.82 |
| CDN $ | 98.74 | -0.59 |
| *US Gold | 1,536.20 | -20.60 |
| *Lt Swt Crude | 93.03 | -1.32 |
|
Quotes delayed at least 15 min.
*Near Futures Price.
|
||