| Global Trading |
|---|
| | | Cash Credit Balances | |
|---|
| |
|---|
| CDN$ | |
|---|
| $0.00 - $24,999.99 | 0.000% |
|---|
| $25,000.00 - $99,999.99 | 0.000% |
|---|
| $100,000.00+ | 0.000% |
|---|
| US $ | |
|---|
| $0.00 - $24,999.99 | 0.000% |
|---|
| $25,000.00 - $99,999.99 | 0.000% |
|---|
| $100,000.00+ | 0.000% |
|---|
| GBP £ | |
|---|
| £0.00 - £4,999.99 | 0.000% |
|---|
| £5,000.00 - £24,999.99 | 0.000% |
|---|
| £25,000.00 - £49,999.99 | 0.000% |
|---|
| £50,000.00+ | 0.000% |
|---|
| EUR € | |
|---|
| €0.00 - €6,999.99 | 0.000% |
|---|
| €7,000.00 - €34,999.99 | 0.000% |
|---|
| €35,000.00 - €69,999.99 | 0.000% |
|---|
| €70,000.00+ | 0.25% |
|---|
| AU $ | |
|---|
| $0.00 - 11,999.99 | 3.00% |
|---|
| $12,000.00 - $59,999.99 | 3.25% |
|---|
| $60,000.00 - $119,999.99 | 3.50% |
|---|
| $120,000.00+ | 3.75% |
|---|
| HK $ | |
|---|
| $0.00 - $59,999.99 | 0.000% |
|---|
| $60,000.00 - $299,999.99 | 0.000% |
|---|
| $300,000.00 - $599,999.99 | 0.000% |
|---|
| $600,000.00+ | 0.00% |
|---|
| SG $ | |
|---|
| $0.00 - $12,999.99 | 0.000% |
|---|
| $13,000.00 - $64,999.99 | 0.000% |
|---|
| $65,000.00 - $129,999.99 | 0.000% |
|---|
| $130,000.00+ | 0.000% |
|---|
All rates are current as of July 22, 2011.*
|