
Review our competitive Commission Schedule below for orders placed with an Investment Representative over the telephone. Find out how you can save even more through our
Electronic Brokerage Services commission schedule. 
Commission Rates
CANADIAN EQUITIES1| STOCK PRICE | COMMISSION |
|---|
| $0 - $.24 | 2.5% |
|---|
| $.25 - $1 | $35 + $.005/sh |
|---|
| $1.01 - $2 | $35 + $.02/sh |
|---|
| $2.01 - $5 | $35 + $.03/sh |
|---|
| $5.01 - $10 | $35 + $.04/sh |
|---|
| $10.01 - $20 | $35 + $.05/sh |
|---|
| $20.01 and over | $35 + $.06/sh |
|---|

U.S. EQUITIES1| STOCK PRICE ($US) | COMMISSION ($US) |
|---|
| $0 - $.24 | 3 % |
|---|
| $.25 - $1 | $39 + $.02/sh |
|---|
| $1.01 - $2 | $39 + $.03/sh |
|---|
| $2.01 - $5 | $39 + $.04/sh |
|---|
| $5.01 - $10 | $39 + $.05/sh |
|---|
| $10.01 - $20 | $39 + $.06/sh |
|---|
| $20.01 - $30 | $39 + $.07/sh |
|---|
| $30.01 and over | $39 + $.08/sh |
|---|

OPTIONS1| OPTION VALUE | COMMISSION |
|---|
| $0 - $2 | $35 + $1.50 per contract |
|---|
| $2.01 - $3 | $35 + $2.00 per contract |
|---|
| $3.01 - $4 | $35 + $2.50 per contract |
|---|
| $4.01 - $5 | $35 + $3.00 per contract |
|---|
| $5.01 and over | $35 + $3.50 per contract |
|---|
TD Waterhouse offers all potential equity and index option strategies.
Spreads and CombinationsStandard Commission Rate is charged on one side of the position only. Only applies to orders entered as a spread or combination.
Assignments and ExercisesA commission charge of $43 flat in the currency of the account is charged for each transaction. 
MUTUAL FUNDSReview the mutual fund commission structure available to you at TD Waterhouse Discount Brokerage. 
FIXED INCOME INVESTMENTS1CANADIAN O.T.C. BONDSCommissions, if any, for Bonds, Strip Coupons, GIC’s, T-Bills and other Fixed Income and Money Market securities are included in the quoted prices. Minimum purchase amounts vary by security. U.S. AND EXCHANGE-TRADED BONDS| BOND PAR VALUE | COMMISSION |
|---|
| $0 - $49,999 | $40 + $1.50/1000 |
|---|
| $50,000 and over | $40 + $1.00/10002 |
|---|
For more information about fixed income commissions, please contact a Fixed Income Specialist at 1-888-983-BOND (2663) or (416) 229-9936. 
GOLD AND SILVER CERTIFICATES1GOLD CERTIFICATES| CURRENT PRICE ($US) | COMMISSION ($US) |
|---|
| $0 - $299 | $25 + $.20/oz |
|---|
| $300 - $349 | $25 + $.30/oz |
|---|
| $350 - $399 | $25 + $.40/oz |
|---|
| $400 - $449 | $25 + $.50/oz |
|---|
| $450 and over | $25 + $.60/oz |
|---|
SILVER CERTIFICATES| CURRENT PRICE ($US) | COMMISSION ($US) |
|---|
| $0 - $4.99 | $25 + $.01/oz |
|---|
| $5.00 - $5.99 | $25 + $.0125/oz |
|---|
| $6.00 - $6.99 | $25 + $.015/oz |
|---|
| $7.00 - $9.99 | $25 + $.0175/oz |
|---|
| $10.00 and over | $25 + $.02/oz |
|---|

FeesFor complete information regarding TD Waterhouse Discount Brokerage's rates and fees, please refer to the Statement of Disclosure of Rates and Fees. This document is in PDF format and requires Adobe Acrobat Reader.  If you require further assistance please telephone TD Waterhouse Discount Brokerage at 1-800-465-5463 or contact your local TD Waterhouse office. 
|